1 | UWCS (None) | |
2 | eniteam (None) | |
3 | #mdbot (None) | |
4 | PhDisc (None) | |
5 | furries (None) | |
6 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ (None) | |
7 | Arcane Puzzlers (None) | |
8 | TtOAS x Pyramid (None) | |
9 | Kattass (None) |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | eniteam | 2850 |
2 | PhDisc | 2401 |
3 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 2063 |
4 | furries | 1870 |
5 | ATasteOfMindBurn | 1817 |
6 | TtOAS x Pyramid | 1562 |
7 | UWCS | 1539 |
8 | #mdbot | 1298 |
9 | InflatableFriends | 990 |
10 | The Spanish Inquisition | 913 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | beemaad | 938 |
2 | Bertrand | 875 |
3 | dixine | 783 |
4 | Ðominanz | 771 |
5 | TtOAS | 723 |
6 | Dataforce | 640 |
7 | 44 | 617 |
8 | kcanhcs | 564 |
9 | zed0 | 558 |
10 | leebalan | 547 |
Active players | 172 |
---|---|
Teams which made at least one guess | 40 |
Teams solving at least one puzzle | 40 |
Teams solving all puzzles | 9 |
Puzzles Solved | 419 |
Guesses made | 27998 |
Friday
Say What You Don't See
1 | GhostsTheElder | 0:25 |
2 | 112 | 1:37 |
3 | 34 | 1:48 |
4 | Bletchley park | 1:50 |
5 | Lulu-Team | 1:50 |
6 | MNG | 1:50 |
7 | ninth | 1:54 |
8 | The Spanish Inquisition | 1:57 |
9 | 178 | 2:14 |
10 | troll | 2:17 |
Cricket
1 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 4:56 |
2 | TtOAS x Pyramid | 5:15 |
3 | ninth | 5:58 |
4 | (OvO) | 9:29 |
5 | The Spanish Inquisition | 10:46 |
6 | MNG | 12:12 |
7 | DECIPHER | 12:44 |
8 | Pendantryisthebest | 18:02 |
9 | #mdbot | 22:23 |
10 | Arcane Puzzlers | 24:36 |
Zig Zag
1 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 5:57 |
2 | The King's Farmers | 6:07 |
3 | ninth | 6:07 |
4 | InflatableFriends | 7:09 |
5 | Pendantryisthebest | 7:59 |
6 | eniteam | 8:07 |
7 | UWCS | 8:54 |
8 | TtOAS x Pyramid | 8:55 |
9 | AoE Babes | 9:33 |
10 | ATasteOfMindBurn | 9:33 |
Sounds like you're in Denial
1 | Pendantryisthebest | 21:22 |
2 | JJL | 25:41 |
3 | TtOAS x Pyramid | 39:21 |
4 | Conical Effort | 40:50 |
5 | The King's Farmers | 46:00 |
6 | furries | 46:38 |
7 | Kattass | 49:48 |
8 | PhDisc | 54:13 |
9 | eniteam | 55:50 |
10 | pigbenis | 1:02:46 |
Herigone And Aruco
1 | Piraten | 1:23:17 |
2 | furries | 1:26:24 |
3 | m0nkey's nutz | 1:37:05 |
4 | The Spanish Inquisition | 1:38:18 |
5 | UWCS | 1:46:51 |
6 | PhDisc | 1:48:12 |
7 | Kattass | 1:51:25 |
8 | TtOAS x Pyramid | 1:52:11 |
9 | Pingues Carers | 1:55:01 |
10 | Bletchley park | 2:01:03 |
perioDic DisCipline
1 | InflatableFriends | 1:23:26 |
2 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 1:26:15 |
3 | #mdbot | 1:27:50 |
4 | m0nkey's nutz | 1:32:19 |
5 | eniteam | 1:35:12 |
6 | UWCS | 1:37:25 |
7 | Bletchley park | 1:37:34 |
8 | furries | 1:40:47 |
9 | Conical Effort | 1:43:50 |
10 | TtOAS x Pyramid | 1:46:23 |
It's Data, Neo
1 | furries | 4:47 |
2 | (OvO) | 15:44 |
3 | Pendantryisthebest | 17:35 |
4 | #mdbot | 34:01 |
5 | Arcane Puzzlers | 35:34 |
6 | Pingues Carers | 39:41 |
7 | PhDisc | 40:54 |
8 | The Spanish Inquisition | 43:48 |
9 | eniteam | 44:37 |
10 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 1:12:42 |
Caesarean Sections
1 | furries | 1:34:54 |
2 | #mdbot | 1:39:18 |
3 | Pingues Carers | 2:20:34 |
4 | eniteam | 2:20:59 |
5 | TtOAS x Pyramid | 2:22:19 |
6 | InflatableFriends | 2:30:46 |
7 | UWCS | 2:37:19 |
8 | Piraten | 2:51:23 |
9 | ATasteOfMindBurn | 2:53:40 |
10 | TheDarkKnightRices | 2:54:06 |
Good Vibrations
1 | furries | 6:06 |
2 | Arcane Puzzlers | 30:59 |
3 | The Spanish Inquisition | 39:39 |
4 | eniteam | 48:21 |
5 | Pingues Carers | 50:22 |
6 | (OvO) | 51:56 |
7 | m0nkey's nutz | 55:37 |
8 | InflatableFriends | 1:01:14 |
9 | ATasteOfMindBurn | 1:12:05 |
10 | Pendantryisthebest | 1:31:10 |
Less
1 | TtOAS x Pyramid | 9:41 |
2 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 27:11 |
3 | m0nkey's nutz | 41:50 |
4 | UWCS | 45:01 |
5 | Pingues Carers | 46:24 |
6 | Pendantryisthebest | 52:53 |
7 | The Spanish Inquisition | 1:13:43 |
8 | Kattass | 1:18:34 |
9 | #mdbot | 1:24:55 |
10 | ATasteOfMindBurn | 1:34:28 |
Saturday
My vexed quill waltzes across the jagged pages of books
1 | TtOAS x Pyramid | 2:37 |
2 | furries | 3:04 |
3 | UWCS | 4:16 |
4 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 11:13 |
5 | Arcane Puzzlers | 11:40 |
6 | Pendantryisthebest | 24:36 |
7 | m0nkey's nutz | 24:49 |
8 | Kattass | 25:00 |
9 | ATasteOfMindBurn | 34:00 |
10 | Pingues Carers | 35:22 |
Burning Rubber
1 | (OvO) | 3:08 |
2 | eniteam | 5:44 |
3 | furries | 10:45 |
4 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 13:11 |
5 | TtOAS x Pyramid | 23:06 |
6 | Pingues Carers | 23:40 |
7 | Arcane Puzzlers | 24:56 |
8 | UWCS | 29:42 |
9 | Kattass | 30:30 |
10 | ATasteOfMindBurn | 42:47 |
Having a Mare
1 | eniteam | 14:06 |
2 | TtOAS x Pyramid | 25:10 |
3 | furries | 30:57 |
4 | PhDisc | 32:02 |
5 | #mdbot | 33:03 |
6 | Arcane Puzzlers | 34:50 |
7 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 52:35 |
8 | UWCS | 1:01:55 |
9 | m0nkey's nutz | 1:02:27 |
10 | ATasteOfMindBurn | 1:03:44 |
Unnecessarily Cryptic
1 | TtOAS x Pyramid | 0:42 |
2 | UWCS | 1:37 |
3 | (OvO) | 2:41 |
4 | Pingues Carers | 2:48 |
5 | Pendantryisthebest | 6:31 |
6 | InflatableFriends | 10:44 |
7 | furries | 21:25 |
8 | eniteam | 21:56 |
9 | PhDisc | 32:25 |
10 | ATasteOfMindBurn | 45:51 |
Forget Norway
1 | #mdbot | 10:47 |
2 | UWCS | 12:02 |
3 | furries | 23:13 |
4 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 24:11 |
5 | TtOAS x Pyramid | 36:51 |
6 | The Spanish Inquisition | 39:32 |
7 | eniteam | 39:48 |
8 | Arcane Puzzlers | 42:01 |
9 | Pendantryisthebest | 50:33 |
10 | m0nkey's nutz | 56:08 |
Scrbl
1 | Pingues Carers | 48:03 |
2 | TtOAS x Pyramid | 1:27:09 |
3 | PhDisc | 1:30:48 |
4 | eniteam | 1:31:35 |
5 | The Spanish Inquisition | 1:31:56 |
6 | UWCS | 1:35:07 |
7 | furries | 1:42:25 |
8 | #mdbot | 1:47:20 |
9 | Arcane Puzzlers | 1:54:38 |
10 | m0nkey's nutz | 2:13:30 |
Grand Tour
1 | eniteam | 1:25:28 |
2 | Pingues Carers | 1:28:10 |
3 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 1:28:33 |
4 | PhDisc | 1:30:29 |
5 | UWCS | 1:38:39 |
6 | #mdbot | 1:44:59 |
7 | Kattass | 1:51:19 |
8 | Pendantryisthebest | 1:57:45 |
9 | The Spanish Inquisition | 2:06:56 |
10 | TtOAS x Pyramid | 2:09:34 |
Star Signs
1 | #mdbot | 52:40 |
2 | Pingues Carers | 1:02:18 |
3 | furries | 1:12:40 |
4 | eniteam | 1:14:17 |
5 | Arcane Puzzlers | 1:51:36 |
6 | Kattass | 2:06:12 |
7 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 2:09:15 |
8 | UWCS | 2:16:30 |
9 | PhDisc | 2:25:10 |
10 | TtOAS x Pyramid | 4:00:53 |
Celtic Crossings
1 | PhDisc | 1:24:18 |
2 | UWCS | 1:25:47 |
3 | eniteam | 1:32:39 |
4 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 1:58:44 |
5 | Arcane Puzzlers | 2:02:01 |
6 | Kattass | 2:12:14 |
7 | TtOAS x Pyramid | 2:33:31 |
8 | furries | 2:34:18 |
9 | #mdbot | 3:08:47 |
More
1 | UWCS | 16:13 |
2 | Kattass | 49:30 |
3 | #mdbot | 1:03:33 |
4 | Arcane Puzzlers | 1:13:11 |
5 | TtOAS x Pyramid | 1:35:35 |
6 | PhDisc | 1:46:14 |
7 | eniteam | 1:54:32 |
8 | ᚱᚬᚢᚾᛏᚬᚢᚱᛁᚾ | 2:17:18 |
9 | furries | 2:35:13 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: